Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $1.05 | 5,959 | 1:1 | $1.04 | $1.05 | $1.02 |
September 19, 2023 | $1.03 | 2,738 | 1:1 | $1.03 | $1.05 | $1.03 |
September 20, 2023 | $1.08 | 3,926 | 1:1 | $1.05 | $1.10 | $1.05 |
September 21, 2023 | $1.10 | 9,826 | 1:1 | $1.12 | $1.13 | $1.08 |
September 22, 2023 | $1.14 | 21,972 | 1:1 | $1.10 | $1.20 | $1.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.